603-888-1670 or 800-346-1670

Prices Listed are daily rates.
Local delivery is available on some items, please call for a quote
| Grills | Foodservice | ||
| Charcoal, 5'x2' | 79.00 | Twin Heat Lamp | 25.00 |
| Propane, 33"x16" | 79.00 | Cutting Board w/ Heat Lamp | 39.00 |
| Propane, 29"x23" | 79.00 | Meat Slicer | 39.00 |
| Propane, 66"x16" | 169.00 | Food Transport | 29.00 |
| Propane Griddle | 102.00 | Propane Cooker | 35.25 Single Burner |
| Towable w/ Rotisserie | 259.00 | 40qt. Stock Pot | 19.00 |
| Grill prices do not include a | Chafers | ||
| refundable cleaning charge | 4qt. Standard | 14.00 | |
| 6qt. Round | 21.00 | ||
| Beverage Service | 8qt. Standard | 23.00 | |
| Champagne Fountain | 69.00 | 8qt. Brass Trim | 25.00 |
| Glass Punch Bowl | 11.50 | 8qt. Roll Top | 27.00 |
| 5gal. Hot Or cold w/ Spout | 29.00 | Chocolate Fountain | 299.00 Includes Chocolate |
| Rolling Coller, 160cans | 29.00 | ||
| Rolling Cooler, w/7 ft white umbrella | 69.00 | Coffeemakers | |
| Keg Cooler | 29.00 | 55 and 60 cup | 29.00 |
| Fill 'n Chill Table | 39.00 | 90 cup | 34.50 |
| Portable Bar | 49.00 | 55 cup Presentation | 29.00 |
| Air Pot Brewer | 39.00 | ||
| Air Pot | 6.00 | ||
| 3 Flavor Cappuccino Machine | 79.00 | ||
All items subject to availability and prices subject to change.